Display | |
Panel Size (inch) | 27 |
Aspect Ratio | 16:09 |
Display Viewing Area (H x V) | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.155mm |
Resolution | 3840×2160 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 350cd/㎡ |
Contrast Ratio (Typ.) | 1000:01:00 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
LCD ZBD Warranty | Yes(3 yr) |
Video Feature | |
ProArt Preset | Standard |
ProArt Preset | sRGB |
ProArt Preset | DCI-P3 |
ProArt Preset | DICOM |
ProArt Preset | Rec. 709 |
ProArt Preset | Scenery |
ProArt Preset | Reading |
ProArt Preset | Darkroom |
ProArt Preset | Rapid Rendering |
ProArt Preset | HDR |
ProArt Preset | User mode1 |
ProArt Preset | User mode2 |
Color Temp. Selection | Yes(5 modes) |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
Color Accuracy | △E< 2 |
ProArt Palette | Yes |
QuickFit | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes, 2.2 |
VRR Technology | Adaptive-Sync |
ProArt Widget | Yes |
Low Blue Light | Yes |
Multiple HDR Mode | Yes |
Audio Feature | |
Speaker | Yes(2Wx2) |
I/O Ports | USB-C x 1 |
DisplayPort 1.2 x 1 | |
HDMI(v2.0) x 2 | |
USB Hub | 4x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
USB-C Power Delivery | 65W |
Signal Frequency | |
Digital Signal Frequency | 29~160 KHz (H) / 40~60 Hz (V) |
Power Consumption | |
Power Consumption | < 32W |
Power Saving Mode | < 0.5W |
Power Off Mode | 0W (hard switch) |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~150mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension with Stand (W x H x D) | 614 x (373.5~523.5) x 227.82 mm |
Phys. Dimension without Stand (W x H x D) | 614 x 369.9 x 59.9 mm |
Box Dimension (W x H x D) | 680 x 516 x 161 mm |
Weight (Esti.) | |
Net Weight with Stand | 8.6 Kg |
Net Weight without Stand | 5.7 Kg |
Gross Weight | 11.2 Kg |
Accessories (vary by region) | Color pre-calibration report |
DisplayPort cable | |
HDMI cable | |
Power cord | |
USB-C cable | |
Warranty Card | |
Welcome Card | |
Certificate | TÜV Flicker-free |
TÜV Low Blue Light | |
Calman Verified |
Home and Office Monitors, Monitors
Asus ProArt Display PA279CV 27″ Adaptive-Sync 4K IPS Monitor
Availability:
In stock
Features
- 27″ In-Plane Switching (IPS) Panel
- HDMI | DisplayPort | USB Type-C
- 3840 x 2160 4K Resolution @ 60 Hz
- 5 ms Response Time
- Integrated Speakers & USB Hub
- 178°/178° Viewing Angles
- 16.7 Million Colors
Buy this product with payment schemes
MVR11,750.00
In stock
There are no reviews yet.